|
||||
|
|
|
|
|
|
|
|
|
|
Notes
Date | Topic/Information | Reading | |
W | 8/23 | Registration and course exchange | none |
R | 8/24 | Fall instruction begins
No class. |
none |
M | 8/28 | Introduction
lecture1.txt |
|
T | 8/29 | Introduction | Chap1, Chap2 |
W | 8/30 | Introduction
lecture2.txt |
Lab: Chap2 |
R | 8/31 | Introduction | Lab: Chap2 |
F | 9/1 | Fall extramural registration ends | |
M | 9/4 | Maple Overview, language
lecture3.txt |
Chap2, Chap3 |
T | 9/5 | Maple Overview, language | Chap2, Chap3 |
W | 9/6 | Last day to change or cancel meal
plan
Lab |
Chap2 |
R | 9/7 | Lab | Chap2 |
M | 9/11 | Maple statements, rules for evaluation
lecture4.txt |
Chap3 |
T | 9/12 | Maple statements, rules for evaluation | Chap3 |
W | 9/13 | Lab | Chap3 |
R | 9/14 | Lab | Chap3 |
F | 9/15 | Last day to add courses | |
M | 9/18 | full evaluation, Maple types and expressions
lecture5.txt |
Chap4 |
T | 9/19 | full evaluation Maple types and expressions
lecture5.txt |
Chap4 |
W | 9/20 | Lab | Chap4 |
R | 9/21 | Lab | Chap4 |
S | 9/23 | Homecoming | |
M | 9/26 | lecture5.txt | Chap4 |
T | 9/25 | lecture5.txt | Chap4 |
W | 9/27 | Lab
Student Assembly elections |
|
R | 9/28 | Lab | |
M | 10/2 | lecture6.txt | Chap5 |
T | 10/3 | lecture6.txt | Chap5 |
W | 10/4 | Lab | Chap5 |
R | 10/5 | Lab | Chap5 |
S | 10/7 | Fall Break begins Sat, 1:10 pm | |
M | 10/9 | No class | |
T | 10/10 | No class | |
W | 10/11 | Instruction resumes, 7:30 pm | |
R | 10/12 | Lab | |
F | 10/13 | Last day to drop courses | |
M | 10/16 | remainder of chap5 | |
T | 10/17 | Prelim 1 | |
W | 10/18 | review of prelim | |
R | 10/19 | review of prelim | |
M | 10/23 | Programming1 | |
T | 10/24 | Programming1 | |
W | 10/25 | see 10/23 | |
R | 10/26 | see 10/23 | |
M | 10/30 | Programming2 | |
T | 10/31 | Programming2 | |
W | 11/1 | Programming2 | |
R | 11/2 | Programming2 | |
M | 11/6 | Programming2 | |
T | 11/7 | Programming2 | |
W | 11/8 | Programming2 | |
R | 11/9 | Programming2 | |
M | 11/13 | Programming3 | |
T | 11/14 | Programming3
Prelim 2 |
|
W | 11/15 | review of prelim2
Programming3 Winter Session registration begins |
|
R | 11/16 | review of prelim2
Programming3 |
|
M | 11/20 | Programming4 | |
T | 11/21 | Programming4 | |
W | 11/22 | 9:05am Class canceled
Thanksgiving recess begins, 1:10 pm |
|
R | 11/23 | No class | |
M | 11/27 | Instruction resumes
Programming4 Course summary |
|
T | 11/28 | Programming4
Course summary |
|
W | 11/29 | Programming4 | |
R | 11/30 | Programming4 | |
S | 12/2 | Instruction ends 1:10 pm | |
S | 12/3 | Study period begins | |
W | 12/6 | Study period ends | |
R | 12/7 | Final exams begin | |
W | 12/13 | Winter Session registration ends | |
F | 12/15 | Final Exams end | |
S | 12/16 | Residence halls close, 2 pm
DIS celebrates a birthday |